Statistics for kamuela.tangoislands.com
Generated at: 02:19:24 09/03/10
| History |
| | Average/day | Totals |
|---|
| Month | Hits | Files | Pages | Visits | KBytes | Hits | Files | Pages | Visits | KBytes |
| Sep 2010 | 279 | 247 | 244 | 73 | 621 | 839 | 742 | 733 | 219 | 1862 |
| Aug 2010 | 820 | 586 | 581 | 103 | 1612 | 25448 | 18167 | 18026 | 3198 | 49971 |
| Jul 2010 | 448 | 366 | 359 | 100 | 1404 | 13917 | 11367 | 11138 | 3125 | 43529 |
| Jun 2010 | 1307 | 1215 | 1150 | 125 | 1877 | 39219 | 36453 | 34518 | 3768 | 56313 |
| May 2010 | 1848 | 1681 | 1634 | 157 | 2375 | 57314 | 52126 | 50656 | 4887 | 73613 |
| Apr 2010 | 1731 | 1599 | 1591 | 149 | 1893 | 51939 | 47989 | 47756 | 4487 | 56776 |
| Mar 2010 | 1744 | 1636 | 1580 | 161 | 1991 | 54074 | 50734 | 48986 | 5000 | 61720 |
| Feb 2010 | 1424 | 1349 | 1318 | 111 | 1778 | 39893 | 37781 | 36913 | 3132 | 49779 |
| Jan 2010 | 1400 | 1329 | 1319 | 110 | 1798 | 43414 | 41205 | 40891 | 3412 | 55753 |
| Dec 2009 | 752 | 694 | 685 | 87 | 858 | 23330 | 21528 | 21246 | 2721 | 26607 |
| Nov 2009 | 534 | 477 | 469 | 126 | 858 | 16042 | 14319 | 14088 | 3782 | 25740 |
| Oct 2009 | 402 | 333 | 328 | 94 | 857 | 12466 | 10350 | 10185 | 2920 | 26572 |
| Sep 2009 | 818 | 755 | 719 | 88 | 1294 | 24564 | 22677 | 21572 | 2648 | 38809 |
| Aug 2009 | 454 | 375 | 371 | 84 | 1081 | 14079 | 11627 | 11503 | 2615 | 33503 |
| Jul 2009 | 405 | 350 | 347 | 58 | 758 | 12572 | 10864 | 10785 | 1814 | 23486 |
| Jun 2009 | 704 | 521 | 500 | 57 | 931 | 21134 | 15646 | 15009 | 1725 | 27917 |
| May 2009 | 362 | 338 | 331 | 24 | 386 | 11249 | 10486 | 10279 | 772 | 11953 |
| Apr 2009 | 70 | 53 | 50 | 24 | 156 | 2127 | 1605 | 1528 | 727 | 4681 |
| Mar 2009 | 60 | 35 | 12 | 14 | 197 | 1876 | 1094 | 381 | 440 | 6107 |

Output generated by modlogan 0.5.7