Usage Statistics for kamuela.tangoislands.com

Summary by Month
Generated 06-Feb-2012 03:16 EST

Usage summary for kamuela.tangoislands.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Feb 2012 1206 927 1196 32 86 6905 196 7178 5564 7241
Jan 2012 878 813 848 40 280 45360 1259 26308 25228 27222
Dec 2011 1353 1011 1048 56 271 45590 1752 32509 31367 41963
Nov 2011 939 466 507 52 321 40975 1574 15212 14001 28176
Oct 2011 1389 891 940 59 279 66418 1848 29164 27627 43085
Sep 2011 1501 931 1115 158 527 43442 4742 33452 27953 45033
Aug 2011 2597 1252 1944 129 255 81172 4010 60273 38817 80513
Jul 2011 1474 909 1409 144 311 79181 4485 43700 28181 45721
Jun 2011 1276 973 1220 71 221 43846 2138 36620 29207 38288
May 2011 1962 1338 1883 81 355 52272 2529 58391 41499 60852
Apr 2011 2388 1536 2342 75 493 79979 2279 70285 46095 71665
Mar 2011 2351 1353 2272 77 507 60305 2407 70448 41971 72902
Totals 645445 29219 483540 357510 562661


Generated by Webalizer Version 2.20